Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
kansas city royals roster
No STARTERS AGE B T HT WT DOB
40 Bannister, Brian 26 R R 6-2 210 02/28/1981
38 Buckner, Billy 24 R R 6-2 215 08/27/1983
28 Davies, Kyle 24 R R 6-2 205 09/09/1983
36 De La Rosa, Jorge 26 L L 6-1 210 04/05/1981
44 Hochevar, Luke 24 R R 6-5 205 09/15/1983
34 Hudson, Luke (DL) 30 R R 6-3 205 05/02/1977
55 Meche, Gil 29 R R 6-3 220 09/08/1978
46 Nunez, Leo 24 R R 6-1 175 08/14/1983
45 Perez, Odalis (DL) 30 L L 6-0 225 06/11/1977
56 Thomson, John (DL) 34 R R 6-3 220 10/01/1973
No BULLPEN AGE B T HT WT DOB
49 Bale, John 33 L L 6-4 220 05/22/1974
47 Braun, Ryan Z. 27 R R 6-1 220 07/29/1980
43 Colon, Roman (DL) 28 R R 6-6 225 08/13/1979
31 Duckworth, Brandon 31 R R 6-1 215 01/23/1976
41 Gobble, Jimmy 26 L L 6-3 200 07/19/1981
23 Greinke, Zack 24 R R 6-2 185 10/21/1983
58 Musser, Neal 27 L L 6-1 235 08/25/1980
77 Nelson, Joe (DL) 33 R R 6-1 200 10/25/1974
57 Peralta, Joel 31 R R 5-11 190 03/23/1976
54 Riske, David 31 R R 6-2 180 10/23/1976
48 Soria, Joakim 23 R R 6-3 185 05/18/1984
No CATCHERS AGE B T HT WT DOB
14 Buck, John 27 R R 6-3 220 07/07/1980
6 LaRue, Jason 33 R R 5-11 205 03/19/1974
12 Phillips, Paul 30 R R 5-11 205 04/15/1977
No INFIELDERS AGE B T HT WT DOB
39 Brazell, Craig 27 L R 6-3 210 05/10/1980
3 German, Esteban 29 R R 5-9 195 01/26/1978
11 Gload, Ross 31 L L 6-1 190 04/05/1976
7 Gordon, Alex 23 L R 6-1 220 02/10/1984
15 Grudzielanek, Mark 37 R R 6-1 200 06/30/1970
30 Huber, Justin 25 R R 6-2 205 07/01/1982
1 Pena, Tony F. 26 R R 6-2 180 03/23/1981
1 Sanchez, Angel (DL) 24 R R 6-2 190 09/20/1983
43 Shealy, Ryan (DL) 28 R R 6-5 240 08/29/1979
26 Smith, Jason 30 L R 6-3 200 07/24/1977
No OUTFIELDERS AGE B T HT WT DOB
35 Brown, Emil 32 R R 6-2 210 12/29/1974
32 Costa, Shane 25 L R 6-0 190 12/12/1981
9 DeJesus, David 27 L L 6-0 190 12/20/1979
2 Gathright, Joey 26 L R 5-10 185 04/27/1981
16 Sanders, Reggie (DL) 39 R R 6-1 200 12/01/1967
24 Teahen, Mark 26 L R 6-3 210 09/06/1981
No DESIGNATED HITTERS AGE B T HT WT DOB
21 Butler, Billy 21 R R 6-1 225 04/18/1986
29 Sweeney, Mike 34 R R 6-3 225 07/22/1973
sighsighsigh
Bannister pitches Kansas City Royals to win (AP) (May 11, 2008 21:10)
Brian Bannister allowed two singles in eight innings and the Kansas City Royals beat Baltimore 4-0 ..

Baseball Today (AP) (May 11, 2008 06:16)

Millar helps Orioles beat Royals (AP) (May 11, 2008 04:43)
Kevin Millar hit a three-run homer and finished with three hits to help the Baltimore Orioles beat ..

Hudson progressing in Arizona (AP) (May 10, 2008 23:24)
Luke Hudson, who had shoulder surgery last June and opened this season on the Royals' disabled list,..

Huff, Mora homers key Baltimore past KC (AP) (May 10, 2008 05:09)
Aubrey Huff was surprised when the Kansas City Royals decided to intentionally walk Nick Markakis i..

From feed dot informer dot com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Discount Brewers tickets available at CTC. Check out our selection of Bucks tickets, Wisconsin football tickets, Green Bay tickets and tickets to Broadway.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan